written by: pvWebMonitor/PvWatch
date/time stamp: 2025-04-26T03:39:36
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
motor done moving A2Rp | 1 | None | 2025-04-23T09:37:53 | ||
motor ASRp, VDC | -0.0018 | None | 2025-04-26T03:39:36 | ||
motor done moving ASRp | 1 | None | 2025-04-23T09:37:54 | ||
DCM E, keV | 11.35 | None | 2025-04-26T00:37:51 | ||
motor GuardBot slit, mm | -0.000 | None | 1989-12-31T18:00:00 | ||
motor done moving GuardBot | 1 | None | 1989-12-31T18:00:00 | ||
motor GuardInB slit, mm | 700.000 | None | 1989-12-31T18:00:00 | ||
motor done moving GuardInB | 1 | None | 1989-12-31T18:00:00 | ||
motor GuardOutB slit, mm | -22.291 | None | 1989-12-31T18:00:00 | ||
motor done moving GuardOutB | 1 | None | 1989-12-31T18:00:00 | ||
motor GuardTop slit, mm | -0.100 | None | 1989-12-31T18:00:00 | ||
motor done moving GuardTop | 1 | None | 1989-12-31T18:00:00 | ||
I000 computed current, A | 0.00e+00 | None | 2025-04-15T13:28:10 | ||
I000 amplifier gain, V/A | 1.00e+06 | None | 2025-01-10T14:42:13 | ||
ADC I00, VDC | 2.54 | None | 2025-04-26T03:39:36 | ||
I00 computed current, A | 0.00e+00 | None | 2025-04-15T13:28:10 | ||
I00 amplifier gain, V/A | 1.00e+09 | None | 2025-04-06T20:02:45 | ||
ADC I0, VDC | 2.59 | None | 2025-04-26T03:39:36 | ||
I0 computed current, A | 1.95e-11 | None | 2025-04-26T03:39:35 | ||
I0 amplifier gain V/A | 1.00e+08 | None | 2025-04-07T07:05:03 | ||
motor I0_x position, mm | -185.351 | None | 2025-04-07T10:00:18 | ||
motor done moving I0_stage | 1 | None | 2025-04-07T10:00:18 | ||
motor I0_y position, mm | -0.000 | None | 2025-03-25T08:38:47 | ||
motor done moving I0 position | 1 | None | 2025-03-25T08:38:47 | ||
motor M1TPico, mm | 174.990000 | None | 1989-12-31T18:00:00 | ||
motor done moving M1TPico | 1 | None | 1989-12-31T18:00:00 | ||
motor done moving M2Rp | 1 | None | 2025-04-23T09:37:53 | ||
motor M2Rp, VDC | -72.8803 | None | 2025-04-26T03:39:36 | ||
motor M2TPico, mm | -0.000000 | None | 1989-12-31T18:00:00 | ||
motor done moving M2TPico | 1 | None | 1989-12-31T18:00:00 | ||
motor done moving MSRp | 1 | None | 2025-04-23T09:37:53 | ||
motor MSRp, VDC | 56.1321 | None | 2025-04-26T03:39:36 | ||
sample-analyzer distance, mm | 240.0 | None | 2025-04-05T14:54:49 | ||
sample-detector distance, mm | 1085.0 | None | 2025-04-05T14:54:53 | ||
APS storage ring current, mA | 130.3 | None | 2025-04-26T03:39:36 | ||
motor TCAM position, mm | 35.000 | None | 1989-12-31T18:00:00 | ||
motor done moving TCAM position | 1 | None | 1989-12-31T18:00:00 | ||
photodiode size | 5.4 | None | 2025-03-19T10:40:15 | ||
I, a.u. | 0.0000e+00 | None | 2025-04-23T09:37:53 | ||
|Q|, 1/A | 5.4054e-01 | None | 2025-04-26T00:37:51 | ||
Collecting data | 0 | None | 2025-04-07T07:18:24 | ||
ID E, keV | 11.35 | None | 2025-04-26T03:18:15 | ||
motor AR, degrees | 1.240191 | None | 2025-04-10T10:10:24 | ||
motor done moving AR | 1 | None | 2025-04-10T10:10:24 | ||
motor AX, mm | -312.558 | None | 2025-04-10T10:10:24 | ||
motor done moving AX | 1 | None | 2025-04-10T10:10:24 | ||
motor AY, mm | -7.377 | None | 2025-04-10T10:10:24 | ||
motor done moving AY | 1 | None | 2025-04-10T10:10:24 | ||
12-ID-C beam is available | 0.0 | None | 2025-04-26T00:38:36 | ||
ADC diode, VDC | 2.54 | None | 2025-04-26T03:39:36 | ||
photodiode computed current, A | 1.41e-12 | None | 2025-04-26T03:39:36 | ||
PD amplifier diode gain, V/A | 1.00e+12 | None | 2025-04-23T09:37:53 | ||
diode count rate (at last update), c/s | 141022.0 | None | 2025-04-26T03:39:36 | ||
photodiode last-update current, A | -3.821e-13 | None | 2025-04-26T03:39:36 | ||
motor DX, mm | -167.478 | None | 2025-04-10T10:10:24 | ||
motor done moving DX | 1 | None | 2025-04-10T10:10:24 | ||
motor DY, mm | -87.363 | None | 2025-04-10T10:10:24 | ||
motor done moving DY | 1 | None | 2025-04-10T10:10:24 | ||
Instrument mode | 1 | None | 2025-04-07T09:19:44 | ||
LAX motors moving | 1 | None | 2025-04-25T18:30:06 | ||
Linkam Pressure, mBar | 0.0 | None | 1989-12-31T18:00:00 | ||
Linkam Vacuum Status | 0 | None | 2025-04-05T15:31:21 | ||
Linkam errors | No Error | None | 2025-04-26T03:39:36 | ||
Linkam Limit, C | 40 | None | 2025-04-23T09:37:53 | ||
Linkam LN2 Status, C/min | 0 | None | 2025-04-05T15:31:21 | ||
Linkam Rate, C/min | 200.0 | None | 2025-04-23T09:37:53 | ||
Linkam Heating | 0 | None | 2025-04-07T09:06:20 | ||
Linkam T96 Temp., C | 28.9 | None | 2025-04-23T09:37:53 | ||
12-ID-C mono shutter opened | 0 | None | 2025-04-26T00:38:36 | ||
motor MR, degrees | -1.678896 | None | 2025-04-10T10:10:24 | ||
motor done moving MR | 1 | None | 2025-04-10T10:10:24 | ||
motor MX, mm | -199.976 | None | 2025-04-10T10:10:24 | ||
motor done moving MX | 1 | None | 2025-04-10T10:10:24 | ||
motor MY, mm | 20.098 | None | 2025-04-10T10:10:24 | ||
motor done moving MY | 1 | None | 2025-04-10T10:10:24 | ||
filter order | 1.0 | None | 2025-04-25T13:06:12 | ||
filter transmission | 2.95e-01 | None | 2025-04-26T00:37:51 | ||
SPEC sample title | AMB5_40C_669min | None | 2025-04-07T07:18:16 | ||
motor saxs_x, mm | 67.907 | None | 2025-04-10T10:10:24 | ||
motor done moving saxs_x | 1 | None | 2025-04-10T10:10:24 | ||
motor saxs_y, mm | -21.913 | None | 2025-04-10T10:10:24 | ||
motor done moving saxs_y | 1 | None | 2025-04-10T10:10:24 | ||
motor saxs_z, mm | -136.620 | None | 2025-04-10T10:10:24 | ||
motor done moving saxs_z | 1 | None | 2025-04-10T10:10:24 | ||
scaler I0, counts | 195 | None | 2025-04-26T03:39:34 | ||
scaler I00, counts | 0 | None | 2025-04-23T09:37:53 | ||
scaler I000, counts | 1 | None | 2025-04-26T00:38:29 | ||
scaler counting time, s | 0.00 | None | 2025-04-23T09:37:53 | ||
scaler diode, counts | 141022 | None | 2025-04-26T03:39:35 | ||
scaler counting time elasped, s | 1.0 | None | 2025-04-23T09:37:53 | ||
scaler counting time preset, s | 7.0 | None | 2025-04-23T09:37:53 | ||
SPEC data file | 04_06_AMB5800.dat | None | 2025-04-07T07:18:16 | ||
SPEC data directory | /share1/USAXS_data/2025-04/04_06_AMB5800 | None | 2025-04-06T19:58:41 | ||
SPEC macro file | None | None | None | ||
SPEC scan number | 1078 | None | 2025-04-07T07:18:16 | ||
SPEC what is happening? | USAXS moved to OpenBeamPath mode | None | 2025-04-07T09:19:44 | ||
motor SX, mm | -159.639 | None | 2025-04-10T10:10:24 | ||
motor done moving SX | 1 | None | 2025-04-10T10:10:24 | ||
motor SY, mm | -0.120 | None | 2025-04-10T10:10:24 | ||
motor done moving SY | 1 | None | 2025-04-10T10:10:24 | ||
USAXS macro timeStamp | 2025-04-07 07:18:24.560576 | None | 2025-04-07T07:18:24 | ||
USAXS slit horizontal gap, mm | 0.2000 | None | 2025-04-25T18:30:06 | ||
USAXS slit horizontal center, mm | -0.0999 | None | 2025-04-25T09:17:16 | ||
USAXS slit horizontal center | 1 | None | 2025-04-25T09:17:16 | ||
USAXS slit horizontal gap | 1 | None | 2025-04-25T18:30:06 | ||
USAXS slit vertical gap, mm | 0.1001 | None | 2025-04-25T18:30:00 | ||
USAXS slit vertical center, mm | -0.4250 | None | 2025-04-25T09:16:11 | ||
USAXS slit vertical center | 1 | None | 2025-04-25T09:16:11 | ||
USAXS slit vertical gap | 1 | None | 2025-04-25T18:30:00 | ||
motor waxs1_x, mm | 12.019 | None | 2025-04-10T10:10:24 | ||
motor done moving waxs1_x | 1 | None | 2025-04-10T10:10:24 | ||
motor waxs2_x, mm | -3.183 | None | 2025-04-10T10:10:24 | ||
motor done moving waxs2_x | 1 | None | 2025-04-10T10:10:24 | ||
12-ID white shutter opened | 1 | None | 2025-04-25T11:29:16 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl