written by: pvWebMonitor/PvWatch
date/time stamp: 2025-06-14T11:47:59
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
motor done moving A2Rp | 1 | None | 2025-06-14T11:20:25 | ||
motor ASRp, VDC | -0.0022 | None | 2025-06-14T11:47:59 | ||
motor done moving ASRp | 1 | None | 2025-06-06T13:14:30 | ||
DCM E, keV | 28.00 | None | 2025-06-13T12:18:35 | ||
motor GuardBot slit, mm | -0.000 | None | 1989-12-31T18:00:00 | ||
motor done moving GuardBot | 1 | None | 1989-12-31T18:00:00 | ||
motor GuardInB slit, mm | 700.000 | None | 1989-12-31T18:00:00 | ||
motor done moving GuardInB | 1 | None | 1989-12-31T18:00:00 | ||
motor GuardOutB slit, mm | -22.291 | None | 1989-12-31T18:00:00 | ||
motor done moving GuardOutB | 1 | None | 1989-12-31T18:00:00 | ||
motor GuardTop slit, mm | -0.100 | None | 1989-12-31T18:00:00 | ||
motor done moving GuardTop | 1 | None | 1989-12-31T18:00:00 | ||
I000 computed current, A | 0.00e+00 | None | 2025-06-06T13:14:29 | ||
I000 amplifier gain, V/A | 1.00e+06 | None | 2025-05-20T15:41:18 | ||
ADC I00, VDC | 2.55 | None | 2025-06-14T11:47:59 | ||
I00 computed current, A | 0.00e+00 | None | 2025-06-06T13:14:29 | ||
I00 amplifier gain, V/A | 1.00e+09 | None | 2025-06-14T09:12:36 | ||
ADC I0, VDC | 2.58 | None | 2025-06-14T11:47:59 | ||
I0 computed current, A | 2.24e-11 | None | 2025-06-14T11:47:59 | ||
I0 amplifier gain V/A | 1.00e+08 | None | 2025-06-14T11:25:20 | ||
motor I0_x position, mm | 14.589 | None | 2025-06-13T13:17:37 | ||
motor done moving I0_stage | 1 | None | 2025-06-14T11:36:20 | ||
motor I0_y position, mm | 0.000 | None | 1989-12-31T18:00:00 | ||
motor done moving I0 position | 1 | None | 1989-12-31T18:00:00 | ||
motor M1TPico, mm | 180.000000 | None | 1989-12-31T18:00:00 | ||
motor done moving M1TPico | 1 | None | 1989-12-31T18:00:00 | ||
motor done moving M2Rp | 1 | None | 2025-06-14T10:17:05 | ||
motor M2Rp, VDC | -73.5874 | None | 2025-06-14T11:47:59 | ||
motor M2TPico, mm | -0.000000 | None | 1989-12-31T18:00:00 | ||
motor done moving M2TPico | 1 | None | 1989-12-31T18:00:00 | ||
motor done moving MSRp | 1 | None | 2025-06-14T05:31:36 | ||
motor MSRp, VDC | 55.6163 | None | 2025-06-14T11:47:59 | ||
sample-analyzer distance, mm | 230.0 | None | 2025-06-13T12:20:24 | ||
sample-detector distance, mm | 1074.0 | None | 2025-06-13T12:20:53 | ||
APS storage ring current, mA | 199.9 | None | 2025-06-14T11:47:59 | ||
motor TCAM position, mm | 35.000 | None | 1989-12-31T18:00:00 | ||
motor done moving TCAM position | 1 | None | 1989-12-31T18:00:00 | ||
photodiode size | 5.4 | None | 1989-12-31T18:00:00 | ||
I, a.u. | 0.0000e+00 | None | 2025-06-14T11:37:58 | ||
|Q|, 1/A | 5.5033e-07 | None | 2025-06-14T11:47:58 | ||
Collecting data | 0 | None | 2025-06-14T11:36:23 | ||
ID E, keV | 28.08 | None | 2025-06-14T11:47:59 | ||
motor AR, degrees | 6.626688 | None | 2025-06-14T11:47:58 | ||
motor done moving AR | 1 | None | 2025-06-14T11:33:03 | ||
motor AX, mm | 14.590 | None | 2025-06-14T11:47:58 | ||
motor done moving AX | 1 | None | 2025-06-14T11:36:20 | ||
motor AY, mm | 50.100 | None | 2025-06-14T11:47:58 | ||
motor done moving AY | 1 | None | 2025-06-14T11:32:59 | ||
12-ID-C beam is available | 0.0 | None | 2025-06-14T11:38:04 | ||
ADC diode, VDC | 2.55 | None | 2025-06-14T11:47:59 | ||
photodiode computed current, A | 2.24e-12 | None | 2025-06-14T11:47:59 | ||
PD amplifier diode gain, V/A | 1.00e+12 | None | 2025-06-14T11:33:03 | ||
diode count rate (at last update), c/s | 223930.0 | None | 2025-06-14T11:47:59 | ||
photodiode last-update current, A | 5.100e-16 | None | 2025-06-14T11:47:59 | ||
motor DX, mm | 29.130 | None | 2025-06-14T11:47:58 | ||
motor done moving DX | 1 | None | 2025-06-14T11:36:22 | ||
motor DY, mm | -0.000 | None | 2025-06-14T11:47:58 | ||
motor done moving DY | 1 | None | 2025-06-14T11:36:22 | ||
Instrument mode | 2 | None | 2025-06-14T11:33:03 | ||
LAX motors moving | 1 | None | 2025-06-14T11:36:46 | ||
Linkam Pressure, mBar | 0.0 | None | 1989-12-31T18:00:00 | ||
Linkam Vacuum Status | 0 | None | 2025-06-01T17:02:07 | ||
Linkam errors | No Error | None | 2025-06-14T11:47:58 | ||
Linkam Limit, C | 0 | None | 2025-06-02T10:55:04 | ||
Linkam LN2 Status, C/min | 0 | None | 2025-06-01T17:02:07 | ||
Linkam Rate, C/min | 0.0 | None | 2025-06-02T10:55:04 | ||
Linkam Heating | 0 | None | 2025-06-01T17:02:07 | ||
Linkam T96 Temp., C | 0.0 | None | 2025-06-02T10:55:04 | ||
12-ID-C mono shutter opened | 0 | None | 2025-06-14T11:38:04 | ||
motor MR, degrees | 6.626836 | None | 2025-06-14T11:47:58 | ||
motor done moving MR | 1 | None | 2025-06-13T17:11:45 | ||
motor MX, mm | -0.000 | None | 2025-06-14T11:47:57 | ||
motor done moving MX | 1 | None | 2025-06-14T11:36:20 | ||
motor MY, mm | 20.100 | None | 2025-06-14T11:47:58 | ||
motor done moving MY | 1 | None | 2025-06-13T12:18:23 | ||
filter order | 75.0 | None | 2025-06-14T11:36:22 | ||
filter transmission | 2.82e-02 | None | 2025-06-14T11:36:22 | ||
SPEC sample title | MF808dryCO2BPos5_30C_121min | None | 2025-06-14T11:25:30 | ||
motor saxs_x, mm | 14.560 | None | 2025-06-14T11:47:58 | ||
motor done moving saxs_x | 1 | None | 2025-06-14T11:25:18 | ||
motor saxs_y, mm | -10.000 | None | 2025-06-14T11:47:58 | ||
motor done moving saxs_y | 1 | None | 2025-06-14T11:32:59 | ||
motor saxs_z, mm | -150.000 | None | 2025-06-14T11:47:58 | ||
motor done moving saxs_z | 1 | None | 2025-06-14T11:32:59 | ||
scaler I0, counts | 224 | None | 2025-06-14T11:47:58 | ||
scaler I00, counts | 0 | None | 1989-12-31T18:00:00 | ||
scaler I000, counts | 259 | None | 2025-06-14T11:47:57 | ||
scaler counting time, s | 0.00 | None | 2025-06-14T11:25:37 | ||
scaler diode, counts | 223930 | None | 2025-06-14T11:47:58 | ||
scaler counting time elasped, s | 1.0 | None | 2025-06-14T11:36:19 | ||
scaler counting time preset, s | 5.8 | None | 2025-06-14T11:25:37 | ||
SPEC data file | 06_13_AJA_FLowCell.dat | None | 2025-06-14T11:25:30 | ||
SPEC data directory | /share1/USAXS_data/2025-06/06_13_AJA_FLowCell | None | 2025-06-13T12:15:57 | ||
SPEC macro file | None | None | None | ||
SPEC scan number | 1592 | None | 2025-06-14T11:25:30 | ||
SPEC what is happening? | Radiography Mode | None | 2025-06-14T11:36:23 | ||
motor SX, mm | 202.000 | None | 2025-06-14T11:47:58 | ||
motor done moving SX | 1 | None | 2025-06-14T11:41:13 | ||
motor SY, mm | -6.000 | None | 2025-06-14T11:47:58 | ||
motor done moving SY | 1 | None | 2025-06-14T11:37:15 | ||
USAXS macro timeStamp | 2025-06-14 11:36:23.765382 | None | 2025-06-14T11:36:23 | ||
USAXS slit horizontal gap, mm | 1.5001 | None | 2025-06-14T11:36:46 | ||
USAXS slit horizontal center, mm | 0.0000 | None | 1989-12-31T18:00:00 | ||
USAXS slit horizontal center | 1 | None | 1989-12-31T18:00:00 | ||
USAXS slit horizontal gap | 1 | None | 2025-06-14T11:36:46 | ||
USAXS slit vertical gap, mm | 1.5001 | None | 2025-06-14T11:36:46 | ||
USAXS slit vertical center, mm | 0.0001 | None | 1989-12-31T18:00:00 | ||
USAXS slit vertical center | 1 | None | 1989-12-31T18:00:00 | ||
USAXS slit vertical gap | 1 | None | 2025-06-14T11:36:46 | ||
motor waxs1_x, mm | -10.000 | None | 2025-06-14T11:47:58 | ||
motor done moving waxs1_x | 1 | None | 2025-06-14T11:32:59 | ||
motor waxs2_x, mm | -3.185 | None | 2025-06-14T11:47:58 | ||
motor done moving waxs2_x | 1 | None | 2025-06-02T10:55:03 | ||
12-ID white shutter opened | 1 | None | 2025-06-12T17:24:55 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl