written by: pvWebMonitor/PvWatch
date/time stamp: 2026-06-09T04:03:39
| name | id | description | value | units | timestamp |
|---|---|---|---|---|---|
| motor done moving A2Rp | 1 | None | 2026-06-07T21:43:27 | ||
| motor ASRp, VDC | -0.0037 | None | 2026-06-09T04:03:39 | ||
| motor done moving ASRp | 1 | None | 2026-05-12T08:22:49 | ||
| DCM E, keV | 21.00 | None | 2026-05-31T11:28:32 | ||
| motor GuardBot slit, mm | 10.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving GuardBot | 1 | None | 1989-12-31T18:00:00 | ||
| motor GuardInB slit, mm | 213.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving GuardInB | 1 | None | 1989-12-31T18:00:00 | ||
| motor GuardOutB slit, mm | -19703.446 | None | 1989-12-31T18:00:00 | ||
| motor done moving GuardOutB | 1 | None | 1989-12-31T18:00:00 | ||
| motor GuardTop slit, mm | 10.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving GuardTop | 1 | None | 1989-12-31T18:00:00 | ||
| I000 computed current, A | 0.00e+00 | None | 2026-05-06T12:03:27 | ||
| I000 amplifier gain, V/A | 1.00e+06 | None | 2026-05-12T08:30:10 | ||
| ADC I00, VDC | 2.55 | None | 2026-06-09T04:03:39 | ||
| I00 computed current, A | 0.00e+00 | None | 2026-05-06T12:03:27 | ||
| I00 amplifier gain, V/A | 1.00e+05 | None | 2026-06-07T21:42:54 | ||
| ADC I0, VDC | 2.58 | None | 2026-06-09T04:03:39 | ||
| I0 computed current, A | 6.32e-12 | None | 2026-06-09T04:03:37 | ||
| I0 amplifier gain V/A | 1.00e+07 | None | 2026-06-07T21:45:38 | ||
| motor I0_x position, mm | -183.860 | None | 2026-06-08T09:23:00 | ||
| motor done moving I0_stage | 1 | None | 2026-06-08T09:23:00 | ||
| motor I0_y position, mm | 0.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving I0 position | 1 | None | 1989-12-31T18:00:00 | ||
| motor M1TPico, mm | -1596.000000 | None | 1989-12-31T18:00:00 | ||
| motor done moving M1TPico | 1 | None | 1989-12-31T18:00:00 | ||
| motor done moving M2Rp | 1 | None | 2026-05-26T14:06:23 | ||
| motor M2Rp, VDC | -73.0285 | None | 2026-06-09T04:03:39 | ||
| motor M2TPico, mm | 737.300000 | None | 1989-12-31T18:00:00 | ||
| motor done moving M2TPico | 1 | None | 1989-12-31T18:00:00 | ||
| motor done moving MSRp | 1 | None | 2026-05-26T05:10:54 | ||
| motor MSRp, VDC | 56.0103 | None | 2026-06-09T04:03:39 | ||
| sample-analyzer distance, mm | 225.0 | None | 2026-06-07T11:30:21 | ||
| sample-detector distance, mm | 1070.0 | None | 2026-06-07T11:30:31 | ||
| APS storage ring current, mA | 200.9 | None | 2026-06-09T04:03:38 | ||
| motor TCAM position, mm | 10.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving TCAM position | 1 | None | 1989-12-31T18:00:00 | ||
| photodiode size | 5.4 | None | 2026-06-03T08:40:58 | ||
| I, a.u. | 0.0000e+00 | None | 2026-06-07T21:47:34 | ||
| |Q|, 1/A | 2.0637e-07 | None | 2026-06-09T04:03:38 | ||
| Collecting data | 0 | None | 2026-06-07T21:45:31 | ||
| ID E, keV | 21.05 | None | 2026-06-09T04:03:38 | ||
| motor AR, degrees | 8.842650 | None | 2026-06-09T04:03:38 | ||
| motor done moving AR | 1 | None | 2026-06-07T21:47:34 | ||
| motor AX, mm | -345.000 | None | 2026-06-09T04:03:37 | ||
| motor done moving AX | 1 | None | 2026-06-08T09:24:08 | ||
| motor AY, mm | 47.000 | None | 2026-06-09T04:03:38 | ||
| motor done moving AY | 1 | None | 2026-06-07T21:42:59 | ||
| 12-ID-C beam is available | 0.0 | None | 2026-06-08T08:00:05 | ||
| ADC diode, VDC | 2.53 | None | 2026-06-09T04:03:39 | ||
| photodiode computed current, A | 1.52e-14 | None | 2026-06-09T04:03:38 | ||
| PD amplifier diode gain, V/A | 1.00e+12 | None | 2026-06-07T21:46:54 | ||
| diode count rate (at last update), c/s | 151574.0 | None | 2026-06-09T04:03:38 | ||
| photodiode last-update current, A | -2.875e-14 | None | 2026-06-09T04:03:38 | ||
| motor DX, mm | -130.000 | None | 2026-06-09T04:03:38 | ||
| motor done moving DX | 1 | None | 2026-06-08T09:22:58 | ||
| motor DY, mm | -1.293 | None | 2026-06-09T04:03:38 | ||
| motor done moving DY | 1 | None | 2026-06-07T21:45:32 | ||
| Instrument mode | 1 | None | 2026-06-08T09:21:44 | ||
| LAX motors moving | 1 | None | 2026-06-08T09:23:00 | ||
| Linkam Pressure, mBar | 0.0 | None | 1989-12-31T18:00:00 | ||
| Linkam Vacuum Status | 0 | None | 2026-05-12T08:30:21 | ||
| Linkam errors | No Error | None | 2026-06-09T04:03:38 | ||
| Linkam Limit, C | 0 | None | 2026-05-12T08:30:27 | ||
| Linkam LN2 Status, C/min | 0 | None | 2026-05-12T08:30:21 | ||
| Linkam Rate, C/min | 0.0 | None | 2026-05-12T08:30:27 | ||
| Linkam Heating | 0 | None | 2026-05-12T08:30:21 | ||
| Linkam T96 Temp., C | 0.0 | None | 2026-05-12T08:30:27 | ||
| 12-ID-C mono shutter opened | 0 | None | 2026-06-08T09:21:32 | ||
| motor MR, degrees | 8.842424 | None | 2026-06-09T04:03:38 | ||
| motor done moving MR | 1 | None | 2026-06-07T19:53:53 | ||
| motor MX, mm | -200.000 | None | 2026-06-09T04:03:38 | ||
| motor done moving MX | 1 | None | 2026-06-08T09:22:26 | ||
| motor MY, mm | 18.887 | None | 2026-06-09T04:03:38 | ||
| motor done moving MY | 1 | None | 2026-06-07T14:07:01 | ||
| filter order | 0.0 | None | 2026-06-07T21:45:36 | ||
| filter transmission | 1.00e+00 | None | 2026-06-07T21:45:36 | ||
| SPEC sample title | Plate | None | 2026-06-07T21:45:32 | ||
| motor saxs_x, mm | 16.140 | None | 2026-06-09T04:03:38 | ||
| motor done moving saxs_x | 1 | None | 2026-06-07T21:29:06 | ||
| motor saxs_y, mm | 145.000 | None | 2026-06-09T04:03:38 | ||
| motor done moving saxs_y | 1 | None | 2026-06-08T09:21:40 | ||
| motor saxs_z, mm | -220.000 | None | 2026-06-09T04:03:38 | ||
| motor done moving saxs_z | 1 | None | 2026-06-08T09:21:40 | ||
| scaler I0, counts | 632 | None | 2026-06-09T04:03:36 | ||
| scaler I00, counts | 0 | None | 2026-05-12T08:22:49 | ||
| scaler I000, counts | 1 | None | 2026-06-08T08:00:00 | ||
| scaler counting time, s | 0.00 | None | 2026-06-07T21:47:32 | ||
| scaler diode, counts | 151574 | None | 2026-06-09T04:03:37 | ||
| scaler counting time elasped, s | 1.0 | None | 2026-06-07T21:47:33 | ||
| scaler counting time preset, s | 1.0 | None | 2026-06-07T21:47:33 | ||
| SPEC data file | 06_07_JoshHaz.dat | None | 2026-06-07T21:45:32 | ||
| SPEC data directory | /share1/USAXS_data/2026-06/06_07_JoshHaz | None | 2026-06-07T12:41:26 | ||
| SPEC macro file | None | None | None | ||
| SPEC scan number | 777 | None | 2026-06-07T21:45:32 | ||
| SPEC what is happening? | USAXS moved to OpenBeamPath mode | None | 2026-06-08T09:21:44 | ||
| motor SX, mm | 20.000 | None | 2026-06-09T04:03:38 | ||
| motor done moving SX | 1 | None | 2026-06-07T21:45:31 | ||
| motor SY, mm | 50.000 | None | 2026-06-09T04:03:38 | ||
| motor done moving SY | 1 | None | 2026-06-07T21:47:33 | ||
| USAXS macro timeStamp | 2026-06-07 21:47:34.341158 | None | 2026-06-07T21:47:34 | ||
| USAXS slit horizontal gap, mm | 1.0002 | None | 2026-06-07T21:43:02 | ||
| USAXS slit horizontal center, mm | 0.0300 | None | 2026-04-14T16:14:57 | ||
| USAXS slit horizontal center | 1 | None | 2026-04-14T16:14:57 | ||
| USAXS slit horizontal gap | 1 | None | 2026-06-07T21:45:32 | ||
| USAXS slit vertical gap, mm | 1.0000 | None | 2026-06-07T21:43:00 | ||
| USAXS slit vertical center, mm | -0.1001 | None | 2026-05-30T08:36:35 | ||
| USAXS slit vertical center | 1 | None | 2026-05-30T08:36:35 | ||
| USAXS slit vertical gap | 1 | None | 2026-06-07T21:45:32 | ||
| motor waxs1_x, mm | -20.000 | None | 2026-06-09T04:03:38 | ||
| motor done moving waxs1_x | 1 | None | 2026-06-08T09:21:40 | ||
| motor waxs2_x, mm | -23.068 | None | 2026-06-09T04:03:38 | ||
| motor done moving waxs2_x | 1 | None | 2026-05-30T12:40:32 | ||
| 12-ID white shutter opened | 0 | None | 2026-06-08T08:00:05 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl