written by: pvWebMonitor/PvWatch
date/time stamp: 2026-08-24T14:27:57
| name | id | description | value | units | timestamp |
|---|---|---|---|---|---|
| motor done moving A2Rp | 1 | None | 2026-08-21T02:45:45 | ||
| motor ASRp, VDC | -0.0061 | None | 2026-08-24T14:27:56 | ||
| motor done moving ASRp | 1 | None | 2026-08-21T02:45:45 | ||
| DCM E, keV | 8.00 | None | 2026-07-24T14:40:53 | ||
| motor GuardBot slit, mm | 10.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving GuardBot | 1 | None | 1989-12-31T18:00:00 | ||
| motor GuardInB slit, mm | 213.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving GuardInB | 1 | None | 1989-12-31T18:00:00 | ||
| motor GuardOutB slit, mm | -19703.446 | None | 1989-12-31T18:00:00 | ||
| motor done moving GuardOutB | 1 | None | 1989-12-31T18:00:00 | ||
| motor GuardTop slit, mm | 10.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving GuardTop | 1 | None | 1989-12-31T18:00:00 | ||
| I000 computed current, A | 0.00e+00 | None | 2026-08-21T02:35:37 | ||
| I000 amplifier gain, V/A | 1.00e+06 | None | 2026-08-21T02:35:06 | ||
| ADC I00, VDC | 2.55 | None | 2026-08-24T14:27:57 | ||
| I00 computed current, A | 0.00e+00 | None | 2026-08-21T02:35:37 | ||
| I00 amplifier gain, V/A | 1.00e+09 | None | 2026-08-21T02:35:06 | ||
| ADC I0, VDC | 2.58 | None | 2026-08-24T14:27:57 | ||
| I0 computed current, A | 6.28e-14 | None | 2026-08-24T14:27:51 | ||
| I0 amplifier gain V/A | 1.00e+09 | None | 2026-08-21T02:35:06 | ||
| motor I0_x position, mm | -184.000 | None | 2026-07-13T11:40:53 | ||
| motor done moving I0_stage | 1 | None | 2026-07-13T11:40:53 | ||
| motor I0_y position, mm | 0.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving I0 position | 1 | None | 1989-12-31T18:00:00 | ||
| motor M1TPico, mm | -1596.000000 | None | 1989-12-31T18:00:00 | ||
| motor done moving M1TPico | 1 | None | 1989-12-31T18:00:00 | ||
| motor done moving M2Rp | 1 | None | 2026-08-23T09:21:14 | ||
| motor M2Rp, VDC | -72.9123 | None | 2026-08-24T14:27:56 | ||
| motor M2TPico, mm | 737.300000 | None | 1989-12-31T18:00:00 | ||
| motor done moving M2TPico | 1 | None | 1989-12-31T18:00:00 | ||
| motor done moving MSRp | 1 | None | 2026-08-24T10:35:01 | ||
| motor MSRp, VDC | 55.9784 | None | 2026-08-24T14:27:56 | ||
| sample-analyzer distance, mm | 5.0 | None | 2026-07-21T12:33:25 | ||
| sample-detector distance, mm | 10.0 | None | 2026-07-21T12:33:19 | ||
| APS storage ring current, mA | 0.0 | None | 2026-08-24T14:27:57 | ||
| motor TCAM position, mm | 10.000 | None | 1989-12-31T18:00:00 | ||
| motor done moving TCAM position | 1 | None | 1989-12-31T18:00:00 | ||
| photodiode size | 4.95 | None | 1989-12-31T18:00:00 | ||
| I, a.u. | 0.0000e+00 | None | 2026-08-21T02:45:45 | ||
| |Q|, 1/A | 1.3360e-01 | None | 2026-08-24T14:27:57 | ||
| Collecting data | 0 | None | 2026-07-13T08:22:28 | ||
| ID E, keV | 8.06 | None | 2026-08-24T14:27:54 | ||
| motor AR, degrees | 4.737872 | None | 2026-08-24T14:27:57 | ||
| motor done moving AR | 1 | None | 2026-08-21T02:45:45 | ||
| motor AX, mm | -395.165 | None | 2026-08-24T14:27:57 | ||
| motor done moving AX | 1 | None | 2026-08-21T02:45:44 | ||
| motor AY, mm | 50.109 | None | 2026-08-24T14:27:57 | ||
| motor done moving AY | 1 | None | 2026-08-21T02:45:45 | ||
| 12-ID-C beam is available | 0.0 | None | 2026-08-21T02:45:44 | ||
| ADC diode, VDC | 2.55 | None | 2026-08-24T14:27:57 | ||
| photodiode computed current, A | 1.69e-14 | None | 2026-08-24T14:27:56 | ||
| PD amplifier diode gain, V/A | 1.00e+12 | None | 2026-08-21T02:45:45 | ||
| diode count rate (at last update), c/s | 169028.0 | None | 2026-08-24T14:27:56 | ||
| photodiode last-update current, A | -2.637e-12 | None | 2026-08-24T14:27:56 | ||
| motor DX, mm | -130.346 | None | 2026-08-24T14:27:57 | ||
| motor done moving DX | 1 | None | 2026-08-21T02:45:45 | ||
| motor DY, mm | -0.120 | None | 2026-08-24T14:27:57 | ||
| motor done moving DY | 1 | None | 2026-08-21T02:45:45 | ||
| Instrument mode | 1 | None | 2026-07-13T10:25:06 | ||
| LAX motors moving | 1 | None | 2026-08-24T10:35:01 | ||
| Linkam Pressure, mBar | 0.0 | None | 1989-12-31T18:00:00 | ||
| Linkam Vacuum Status | 0 | None | 2026-08-21T02:35:17 | ||
| Linkam errors | No Error | None | 2026-08-24T14:27:57 | ||
| Linkam Limit, C | 0 | None | 2026-08-21T02:45:45 | ||
| Linkam LN2 Status, C/min | 0 | None | 2026-08-21T02:35:17 | ||
| Linkam Rate, C/min | 0.0 | None | 2026-08-21T02:45:45 | ||
| Linkam Heating | 0 | None | 2026-08-21T02:35:17 | ||
| Linkam T96 Temp., C | 0.0 | None | 2026-08-21T02:45:45 | ||
| 12-ID-C mono shutter opened | 0 | None | 1989-12-31T18:00:00 | ||
| motor MR, degrees | -3.156065 | None | 2026-08-24T14:27:57 | ||
| motor done moving MR | 1 | None | 2026-08-21T02:45:45 | ||
| motor MX, mm | -229.997 | None | 2026-08-24T14:27:57 | ||
| motor done moving MX | 1 | None | 2026-08-21T02:45:45 | ||
| motor MY, mm | 21.993 | None | 2026-08-24T14:27:57 | ||
| motor done moving MY | 1 | None | 2026-08-21T02:45:45 | ||
| filter order | 0.0 | None | 1989-12-31T18:00:00 | ||
| filter transmission | 1.00e+00 | None | 2026-08-21T01:55:06 | ||
| PTC10 PID loop mode | 0 | None | 1989-12-31T18:00:00 | ||
| PTC10 Ramp Rate, C/s | 0.000 | None | 1989-12-31T18:00:00 | ||
| PTC10 Target Temp., C | 0.0 | None | 1989-12-31T18:00:00 | ||
| PTC10 Temperature, C | 0.00 | None | 2026-08-21T02:45:44 | ||
| SPEC sample title | Al_6061_40C_2min | None | 2026-07-13T00:01:13 | ||
| motor saxs_x, mm | 16.019 | None | 2026-08-24T14:27:57 | ||
| motor done moving saxs_x | 1 | None | 2026-08-21T02:45:45 | ||
| motor saxs_y, mm | 185.594 | None | 2026-08-24T14:27:57 | ||
| motor done moving saxs_y | 1 | None | 2026-08-21T02:45:45 | ||
| motor saxs_z, mm | -210.010 | None | 2026-08-24T14:27:57 | ||
| motor done moving saxs_z | 1 | None | 2026-08-21T02:45:45 | ||
| scaler I0, counts | 628 | None | 2026-08-24T14:27:50 | ||
| scaler I00, counts | 0 | None | 2026-08-21T02:45:45 | ||
| scaler I000, counts | 1 | None | 2026-08-21T02:45:45 | ||
| scaler counting time, s | 0.00 | None | 2026-08-21T02:45:45 | ||
| scaler diode, counts | 169028 | None | 2026-08-24T14:27:55 | ||
| scaler counting time elasped, s | 1.0 | None | 2026-08-21T02:45:45 | ||
| scaler counting time preset, s | 0.1 | None | 2026-08-21T02:45:45 | ||
| SPEC data file | 07_10_Zhang.dat | None | 2026-07-13T00:01:13 | ||
| SPEC data directory | /share1/USAXS_data/2026-08/08_19_bcda | None | 2026-08-19T13:10:17 | ||
| SPEC macro file | None | None | None | ||
| SPEC scan number | 1 | None | 2026-07-14T15:52:36 | ||
| SPEC what is happening? | USAXS moved to OpenBeamPath mode | None | 2026-07-13T10:25:06 | ||
| motor SX, mm | -99.991 | None | 2026-08-24T14:27:57 | ||
| motor done moving SX | 1 | None | 2026-08-21T02:45:45 | ||
| motor SY, mm | -0.077 | None | 2026-08-24T14:27:56 | ||
| motor done moving SY | 1 | None | 2026-08-21T02:45:45 | ||
| USAXS macro timeStamp | 2026-07-13 08:22:28.495180 | None | 2026-07-13T08:22:28 | ||
| USAXS slit horizontal gap, mm | 1.3579 | None | 2026-07-31T22:29:56 | ||
| USAXS slit horizontal center, mm | -0.9300 | None | 2026-07-31T19:09:01 | ||
| USAXS slit horizontal center | 1 | None | 2026-07-31T19:09:01 | ||
| USAXS slit horizontal gap | 1 | None | 2026-07-31T22:29:56 | ||
| USAXS slit vertical gap, mm | 0.8601 | None | 2026-07-31T22:29:57 | ||
| USAXS slit vertical center, mm | 0.0721 | None | 2026-07-31T19:09:01 | ||
| USAXS slit vertical center | 1 | None | 2026-07-31T19:09:01 | ||
| USAXS slit vertical gap | 1 | None | 2026-07-31T22:29:57 | ||
| motor waxs1_x, mm | -20.003 | None | 2026-08-24T14:27:57 | ||
| motor done moving waxs1_x | 1 | None | 2026-08-21T02:45:45 | ||
| motor waxs2_x, mm | -23.067 | None | 2026-08-24T14:27:57 | ||
| motor done moving waxs2_x | 1 | None | 2026-08-21T02:45:45 | ||
| 12-ID white shutter opened | 0 | None | 2026-08-20T10:27:18 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl