written by: /home/beams/USAXS/Documents/eclipse/USAXS/livedata/pvwatch.py
date/time stamp: 2024-10-28 12:35:44
title | scan | file |
---|
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
usxLAX:pi:c0:m1.DMOV | A2Rp_dmov | motor done moving A2Rp | 1 | um | 2024-10-28 05:06:45.635461 |
usxLAX:pi:c0:m4.RBV | A2Rp_rbv | motor ASRp, VDC | -0.0022 | V | 2024-10-28 12:35:43.907572 |
usxLAX:pi:c0:m4.DMOV | ASRp_dmov | motor done moving ASRp | 1 | V | 2024-10-18 15:56:17.419958 |
usxRIO:Galil2Bo0_CMD.VAL | CCD_shutter | USAXS CCD shutter | 0 | 2024-10-19 09:34:31.896725 | |
12ida2:EnCalc | DCM_E | DCM E, keV | 28.2499 | KeV | 2024-10-27 20:07:38.525509 |
usxLAX:m58:c0:m4.RBV | GuardBot | motor GuardBot slit, mm | -0.000 | mm | 2024-10-18 15:56:17.121980 |
usxLAX:m58:c0:m4.DMOV | GuardBot_dmov | motor done moving GuardBot | 1 | mm | 2024-10-18 15:56:17.094962 |
usxLAX:m58:c0:m2.RBV | GuardInB | motor GuardInB slit, mm | 20.000 | mm | 2024-10-18 15:56:17.013075 |
usxLAX:m58:c0:m2.DMOV | GuardInB_dmov | motor done moving GuardInB | 1 | mm | 2024-10-18 15:56:16.986381 |
usxLAX:m58:c0:m1.RBV | GuardOutB | motor GuardOutB slit, mm | -22.291 | mm | 2024-10-18 15:56:16.959242 |
usxLAX:m58:c0:m1.DMOV | GuardOutB_dmov | motor done moving GuardOutB | 1 | mm | 2024-10-18 15:56:16.932383 |
usxLAX:m58:c0:m3.RBV | GuardTop | motor GuardTop slit, mm | -0.100 | mm | 2024-10-18 15:56:17.067856 |
usxLAX:m58:c0:m3.DMOV | GuardTop_dmov | motor done moving GuardTop | 1 | mm | 2024-10-18 15:56:17.040397 |
usxLAX:userCalc10 | I000_amp_current | I000 computed current, A | 0.000e+00 | 2024-10-18 15:56:17.852582 | |
usxRIO:fem04:seq01:gain | I000_amp_gain | I000 amplifier gain, V/A | 1.00e+06 | 2024-10-18 15:56:18.313963 | |
usxRIO:GalilAi1_MON.VAL | I00_VDC | ADC I00, VDC | 2.5485 | V | 2024-10-28 12:35:44.377281 |
usxLAX:userCalc9 | I00_amp_current | I00 computed current, A | 0.000e+00 | 2024-10-28 00:57:02.047174 | |
usxRIO:fem03:seq01:gain | I00_amp_gain | I00 amplifier gain, V/A | 1.00e+09 | 2024-10-18 15:56:18.286432 | |
usxRIO:GalilAi0_MON.VAL | I0_VDC | ADC I0, VDC | 2.5839 | V | 2024-10-28 12:35:44.376828 |
usxLAX:userCalc8 | I0_amp_current | I0 computed current, A | 2.244e+01 | 2024-10-28 12:35:44.268900 | |
usxRIO:fem02:seq01:gain | I0_amp_gain | I0 amplifier gain V/A | 1.00e+09 | 2024-10-19 09:28:24.947944 | |
usxLAX:m58:c0:m7.RBV | I0_x | motor I0_x position, mm | -130.000 | mm | 2024-10-19 09:49:11.716425 |
usxLAX:m58:c0:m7.DMOV | I0_x_dmov | motor done moving I0_stage | 1 | mm | 2024-10-19 09:49:11.716559 |
usxLAX:m58:c0:m6.RBV | I0_y | motor I0_y position, mm | 0.000 | mm | 2024-10-19 09:39:55.073799 |
usxLAX:m58:c0:m6.DMOV | I0_y_dmov | motor done moving I0 position | 1 | mm | 2024-10-19 09:39:55.073938 |
usxLAX:pic:m5.RBV | M1TPico | motor M1TPico, mm | -0.010000 | mm | 2024-10-18 15:56:17.175970 |
usxLAX:pic:m5.DMOV | M1TPico_dmov | motor done moving M1TPico | 1 | mm | 2024-10-18 15:56:17.148761 |
usxLAX:pi:c0:m2.DMOV | M2Rp_dmov | motor done moving M2Rp | 1 | V | 2024-10-18 15:56:17.310989 |
usxLAX:pi:c0:m2.RBV | M2Rp_rbv | motor M2Rp, VDC | -72.8037 | V | 2024-10-28 12:35:43.899388 |
usxLAX:pic:m6.RBV | M2TPico | motor M2TPico, mm | -0.000000 | mm | 2024-10-18 15:56:17.229983 |
usxLAX:pic:m6.DMOV | M2TPico_dmov | motor done moving M2TPico | 1 | mm | 2024-10-18 15:56:17.203103 |
usxLAX:pi:c0:m3.DMOV | MSRp_dmov | motor done moving MSRp | 1 | V | 2024-10-28 12:35:43.336656 |
usxLAX:pi:c0:m3.RBV | MSRp_rbv | motor MSRp, VDC | 56.5600 | V | 2024-10-28 12:35:43.903536 |
usxLAX:USAXS:SAD | SAD | sample-analyzer distance, mm | 200.0 | 2024-10-18 15:56:17.582114 | |
usxLAX:USAXS:SDD | SDD | sample-detector distance, mm | 1000.0 | 2024-10-18 15:56:17.663351 | |
S:SRcurrentAI | SR_current | APS storage ring current, mA | 0.00 | mA | 2024-10-28 12:35:44.156763 |
usxLAX:m58:c0:m5.RBV | Tcam | motor TCAM position, mm | 35.000 | mm | 2024-10-18 15:56:16.201087 |
usxLAX:m58:c0:m5.DMOV | Tcam_dmov | motor done moving TCAM position | 1 | mm | 2024-10-18 15:56:16.173921 |
usxRIO:Galil2Bo14.VAL | Ti_pf42_b3 | USAXS Ti shutter PF42 bit3 | None | 2024-10-18 15:56:24.558380 | |
usxRIO:Galil2Bo15.VAL | Ti_pf42_b4 | USAXS Ti shutter PF42 bit4 | None | 2024-10-18 15:56:30.558834 | |
usxLAX:softGlue:FO18_BI | Ti_shutter | USAXS Ti shutter | 0 | 2024-10-18 15:56:18.557900 | |
usxLAX:USAXS:UPDsize | UPDsize | photodiode size | 5.3 | 2024-10-18 15:56:17.825562 | |
usxLAX:USAXS:I | USAXS_I | I, a.u. | 0.0000e+00 | 2024-10-18 15:56:17.527817 | |
usxLAX:USAXS:Q | USAXS_Q | |Q|, 1/A | 0.0000e+00 | 2024-10-18 15:56:17.555350 | |
usxLAX:USAXS:scanning | USAXS_collecting | USAXS scanning | 0 | 2024-10-18 15:56:17.636063 | |
S12ID:USID:EnergyM | Und_E | ID E, keV | 36.5901 | keV | 2024-10-28 08:02:10.350558 |
usxAERO:m6.RBV | ar | motor AR, degrees | 4.686626 | deg | 2024-10-28 12:35:44.141733 |
usxAERO:m6.DMOV | ar_dmov | motor done moving AR | 1 | deg | 2024-10-18 15:56:15.743440 |
usxAERO:m4.RBV | ax | motor AX, mm | -350.000 | mm | 2024-10-28 12:35:43.103880 |
usxAERO:m4.DMOV | ax_dmov | motor done moving AX | 1 | mm | 2024-10-18 15:56:15.957566 |
usxAERO:m5.RBV | ay | motor AY, mm | 46.000 | mm | 2024-10-28 12:35:44.139715 |
usxAERO:m5.DMOV | ay_dmov | motor done moving AY | 1 | mm | 2024-10-18 15:56:16.011716 |
usxLAX:blCalc:userCalc1 | beam_available | 12-ID-C beam is available | 1.0 | 2024-10-18 15:56:30.639304 | |
usxLAX:userCalcOut10.A | calc10_A | DCM temperature now, C | 0.0 | 2024-10-18 15:56:15.551120 | |
usxLAX:userCalcOut10.B | calc10_B | DCM temperature alarm value, C | 92.0 | 2024-10-18 15:56:15.577502 | |
usxLAX:userCalcOut10.CALC | calc10_CALC | DCM temperature calculation | A>B | 2024-10-18 15:56:15.604748 | |
usxLAX:userCalcOut10.VAL | calc10_VAL | DCM temperature alarm state | 0.0 | 2024-10-18 15:56:15.631552 | |
usxLAX:bit20.VAL | dcmTempTrigPV | DCM temperature alarm trigger PV | 0 | 2024-10-18 15:56:15.686295 | |
usxRIO:GalilAi2_MON.VAL | diode_VDC | ADC diode, VDC | 2.5458 | V | 2024-10-28 12:35:44.377523 |
usxLAX:userCalc7 | diode_amp_current | photodiode computed current, A | 0.000e+00 | 2024-10-18 15:56:17.879772 | |
usxLAX:pd01:seq02:gain | diode_amp_gain | PD amplifier diode gain, V/A | 1.00e+12 | V/A | 2024-10-18 15:56:18.340022 |
usxLAX:pd01:seq02:lurate | diode_count_rate | diode count rate (at last update), c/s | 0.0 | c/s | 2024-10-18 15:56:18.394467 |
usxLAX:pd01:seq02:lucurrent | diode_current | photodiode last-update current, A | 0.000e+00 | A | 2024-10-18 15:56:18.367066 |
usxAERO:m1.RBV | dx | motor DX, mm | -1.000 | mm | 2024-10-28 12:35:43.095888 |
usxAERO:m1.DMOV | dx_dmov | motor done moving DX | 1 | mm | 2024-10-23 13:12:30.618828 |
usxAERO:m2.RBV | dy | motor DY, mm | 2.500 | mm | 2024-10-28 12:35:44.131993 |
usxAERO:m2.DMOV | dy_dmov | motor done moving DY | 1 | mm | 2024-10-23 13:12:36.174959 |
usxLAX:SAXS:USAXSSAXSMode | instrument_mode | Instrument mode | 1 | 2024-10-18 15:56:17.473714 | |
usxLAX:alldone | lax_alldone | LAX motors moving | 1 | 2024-10-28 12:35:43.336693 | |
usxLINKAM:tc1:vacuumLimit_RBV | linkamT96_Pressure | Linkam Pressure, mBar | None | 2024-10-18 15:56:09.473740 | |
usxLINKAM:tc1:vacuumStatus_RBV | linkamT96_VaccumStatus | Linkam Vacuum Status | None | 2024-10-18 15:56:15.474191 | |
usxLINKAM:tc1:statusError_RBV | linkamT96_errors | Linkam errors | None | 2024-10-18 15:55:57.472800 | |
usxLINKAM:tc1:rampLimit_RBV | linkamT96_limit | Linkam Limit, C | None | 2024-10-18 15:55:51.472368 | |
usxLINKAM:tc1:lnpStatus_RBV | linkamT96_ln2Status | Linkam LN2 Status, C/min | None | 2024-10-18 15:56:03.473295 | |
usxLINKAM:tc1:rampRate_RBV | linkamT96_rate | Linkam Rate, C/min | None | 2024-10-18 15:55:45.471913 | |
usxLINKAM:tc1:heating | linkamT96_status | Linkam Heating | None | 2024-10-18 15:55:39.471462 | |
usxLINKAM:tc1:temperature_RBV | linkamT96_temp | Linkam T96 Temp., C | None | 2024-10-18 15:55:33.471065 | |
usxLAX:ci94:errorByte | linkam_errors | Linkam errors | None | 2024-10-18 15:55:27.470624 | |
usxLAX:ci94:setLimit | linkam_limit | Linkam Limit, C | None | 2024-10-18 15:55:21.470138 | |
usxLAX:ci94:setRate | linkam_rate | Linkam Rate, C/min | None | 2024-10-18 15:55:15.469693 | |
usxLAX:ci94:status | linkam_status | Linkam Status | None | 2024-10-18 15:55:09.469367 | |
usxLAX:ci94:temp | linkam_temp1 | Linkam Temp. 1, C | None | 2024-10-18 15:54:57.468473 | |
usxLAX:ci94:temp2 | linkam_temp2 | Linkam Temp. 2, C | None | 2024-10-18 15:55:03.468892 | |
PA:12ID:STA_C_SCS_OPEN_PL.VAL | mono_shtr_opened | 12-ID-C mono shutter opened | 0 | 2024-10-23 11:09:09.137581 | |
usxAERO:m12.RBV | mr | motor MR, degrees | -0.000009 | deg | 2024-10-28 12:35:42.087809 |
usxAERO:m12.DMOV | mr_dmov | motor done moving MR | 1 | deg | 2024-10-24 10:36:05.654433 |
usxAERO:m10.RBV | mx | motor MX, mm | -199.919 | mm | 2024-10-28 12:35:44.151963 |
usxAERO:m10.DMOV | mx_dmov | motor done moving MX | 1 | mm | 2024-10-24 10:36:29.744131 |
usxAERO:m11.RBV | my | motor MY, mm | 4.346 | mm | 2024-10-28 12:35:44.153751 |
usxAERO:m11.DMOV | my_dmov | motor done moving MY | 1 | mm | 2024-10-24 10:36:19.557701 |
usxRIO:pf4:filterAl | pf4_thickness_Al | filter Al thickness in beam, mm | 0.000 | mm | 2024-10-18 15:56:18.449042 |
usxRIO:pf4:filterGlass | pf4_thickness_Gl | filter glass thickness in beam, mm | 0.000 | mm | 2024-10-18 15:56:18.422513 |
usxRIO:pf4:filterTi | pf4_thickness_Ti | filter Ti thickness in beam, mm | 1.250 | mm | 2024-10-18 15:56:18.476266 |
usxRIO:pf4:trans | pf4_trans | filter transmission | 3.9007e-17 | 2024-10-18 15:56:18.503839 | |
usxLAX:USAXS:sampleTitle | sampleTitle | SPEC sample title | TapeBlank | 2024-10-18 15:56:17.608927 | |
usxAERO:m13.RBV | saxs_x | motor saxs_x, mm | 0.141 | mm | 2024-10-28 12:35:44.157847 |
usxAERO:m13.DMOV | saxs_x_dmov | motor done moving saxs_x | 1 | mm | 2024-10-18 15:56:16.662006 |
usxAERO:m15.RBV | saxs_y | motor saxs_y, mm | -30.000 | mm | 2024-10-28 12:35:44.161978 |
usxAERO:m15.DMOV | saxs_y_dmov | motor done moving saxs_y | 1 | mm | 2024-10-18 15:56:16.715858 |
usxAERO:m14.RBV | saxs_z | motor saxs_z, mm | -150.000 | mm | 2024-10-28 12:35:44.159704 |
usxAERO:m14.DMOV | saxs_z_dmov | motor done moving saxs_z | 1 | mm | 2024-10-18 15:56:16.770889 |
usxLAX:vsc:c0.S2 | scaler_I0 | scaler I0, counts | 760 | 2024-10-28 12:35:44.370895 | |
usxLAX:vsc:c0.S3 | scaler_I00 | scaler I00, counts | 0 | 2024-10-18 15:56:18.016514 | |
usxLAX:vsc:c2.S2 | scaler_I000 | scaler I000, counts | 0 | 2024-10-18 15:56:18.123164 | |
usxLAX:vsc:c0.CNT | scaler_cnt | scaler counting time, s | 0.000 | 2024-10-27 20:07:39.624012 | |
usxLAX:vsc:c0.S4 | scaler_diode | scaler diode, counts | 13047 | 2024-10-28 12:35:44.370946 | |
usxLAX:vsc:c0.T | scaler_t | scaler counting time elasped, s | 0.200 | 2024-10-27 20:07:41.724288 | |
usxLAX:vsc:c0.TP | scaler_tp | scaler counting time preset, s | 1.000 | 2024-10-24 21:40:21.107458 | |
usxLAX:USAXS:specFile | spec_data_file | SPEC data file | 04_15_Fan2.dat | 2024-10-18 15:56:17.690545 | |
usxLAX:USAXS:userDir | spec_dir | SPEC data directory | /share1/USAXS_data/2023-04/04_15_Fan2 | 2024-10-18 15:56:17.798317 | |
usxLAX:USAXS:macroFile | spec_macro_file | SPEC macro file | 2024-10-18 15:56:17.500644 | ||
usxLAX:USAXS:specScan | spec_scan | SPEC scan number | 281 | 2024-10-18 15:56:17.717116 | |
usxLAX:USAXS:state | state | SPEC what is happening? | USAXS moved to OpenBeamPath mode | 2024-10-18 15:56:17.744512 | |
usxLAX:userStringCalc10.SVAL | stringcalc10_SVAL | DCM temperature alarm pvMail message | DCM temp is over 92.000 | 2024-10-18 15:56:15.659018 | |
usxAERO:m8.RBV | sx | motor SX, mm | -122.000 | mm | 2024-10-28 12:35:44.147882 |
usxAERO:m8.DMOV | sx_dmov | motor done moving SX | 1 | mm | 2024-10-25 21:34:10.423706 |
usxAERO:m9.RBV | sy | motor SY, mm | 11.000 | mm | 2024-10-28 12:35:41.047760 |
usxAERO:m9.DMOV | sy_dmov | motor done moving SY | 1 | mm | 2024-10-23 10:02:38.815620 |
usxLAX:USAXS:timeStamp | timeStamp | USAXS macro timeStamp | 2024-09-23 20:35:26.304279 | 2024-10-18 15:56:17.771254 | |
usxLAX:m58:c1:m8.RBV | uslith | motor uslith USAXS slit horizontal gap, mm | 8.0500 | mm | 2024-10-24 12:19:52.429831 |
usxLAX:m58:c1:m6.RBV | uslith0 | motor uslith0 USAXS slit horizontal center, mm | 0.0000 | mm | 2024-10-18 15:56:16.525718 |
usxLAX:m58:c1:m6.DMOV | uslith0_dmov | motor done moving uslith0 USAXS slit horizontal center | 1 | mm | 2024-10-18 15:56:16.498671 |
usxLAX:m58:c1:m8.DMOV | uslith_dmov | motor done moving uslith USAXS slit horizontal gap | 1 | mm | 2024-10-24 12:19:52.429897 |
usxLAX:m58:c1:m7.RBV | uslitv | motor uslitv USAXS slit vertical gap, mm | 8.1999 | mm | 2024-10-24 12:19:50.629879 |
usxLAX:m58:c1:m5.RBV | uslitv0 | motor uslitv0 USAXS slit vertical center, mm | 0.0000 | mm | 2024-10-18 15:56:16.472035 |
usxLAX:m58:c1:m5.DMOV | uslitv0_dmov | motor done moving uslitv0 USAXS slit vertical center | 1 | mm | 2024-10-18 15:56:16.444804 |
usxLAX:m58:c1:m7.DMOV | uslitv_dmov | motor done moving uslitv USAXS slit vertical gap | 1 | mm | 2024-10-24 12:19:50.629937 |
usxAERO:m3.RBV | waxs1_x | motor waxs1_x, mm | 190.000 | mm | 2024-10-28 12:35:44.133817 |
usxAERO:m3.DMOV | waxs1_x_dmov | motor done moving waxs1_x | 1 | mm | 2024-10-18 15:56:16.824016 |
usxAERO:m7.RBV | waxs2_x | motor waxs2_x, mm | -2.675 | mm | 2024-10-28 12:35:44.144115 |
usxAERO:m7.DMOV | waxs2_x_dmov | motor done moving waxs2_x | 1 | mm | 2024-10-18 15:56:16.878883 |
PA:12ID:STA_A_FES_OPEN_PL.VAL | white_shtr_opened | 12-ID white shutter opened | 0 | 2024-10-28 00:57:01.930741 |
data gathered by:
report page: $Id$