written by: /home/beams/USAXS/Documents/eclipse/USAXS/livedata/pvwatch.py
date/time stamp: 2025-03-31 13:59:27
title | scan | file |
---|
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
usxLAX:pi:c0:m1.DMOV | A2Rp_dmov | motor done moving A2Rp | 1 | um | 2025-03-31 07:42:56.666202 |
usxLAX:pi:c0:m4.RBV | A2Rp_rbv | motor ASRp, VDC | -0.0018 | V | 2025-03-31 13:59:27.810708 |
usxLAX:pi:c0:m4.DMOV | ASRp_dmov | motor done moving ASRp | 1 | V | 2025-03-16 17:59:15.146723 |
usxRIO:Galil2Bo0_CMD.VAL | CCD_shutter | USAXS CCD shutter | 1 | 2025-03-16 17:59:34.197424 | |
12ida2:EnCalc | DCM_E | DCM E, keV | 21.0000 | KeV | 2025-03-23 15:44:30.166418 |
usxLAX:m58:c0:m4.RBV | GuardBot | motor GuardBot slit, mm | -0.000 | mm | 2025-03-16 17:59:14.849032 |
usxLAX:m58:c0:m4.DMOV | GuardBot_dmov | motor done moving GuardBot | 1 | mm | 2025-03-16 17:59:14.822260 |
usxLAX:m58:c0:m2.RBV | GuardInB | motor GuardInB slit, mm | 700.000 | mm | 2025-03-16 17:59:14.740947 |
usxLAX:m58:c0:m2.DMOV | GuardInB_dmov | motor done moving GuardInB | 1 | mm | 2025-03-16 17:59:14.713472 |
usxLAX:m58:c0:m1.RBV | GuardOutB | motor GuardOutB slit, mm | -22.291 | mm | 2025-03-16 17:59:14.686565 |
usxLAX:m58:c0:m1.DMOV | GuardOutB_dmov | motor done moving GuardOutB | 1 | mm | 2025-03-16 17:59:14.659515 |
usxLAX:m58:c0:m3.RBV | GuardTop | motor GuardTop slit, mm | -0.100 | mm | 2025-03-16 17:59:14.794909 |
usxLAX:m58:c0:m3.DMOV | GuardTop_dmov | motor done moving GuardTop | 1 | mm | 2025-03-16 17:59:14.767471 |
usxLAX:USAXS:I000 | I000_amp_current | I000 computed current, A | 0.000e+00 | 2025-03-16 17:59:21.542083 | |
usxRIO:fem04:seq01:gain | I000_amp_gain | I000 amplifier gain, V/A | 1.00e+06 | 2025-03-16 17:59:22.057472 | |
usxRIO:GalilAi1_MON.VAL | I00_VDC | ADC I00, VDC | 2.5500 | V | 2025-03-31 13:59:27.773731 |
usxLAX:USAXS:I00 | I00_amp_current | I00 computed current, A | 0.000e+00 | 2025-03-16 17:59:21.623301 | |
usxRIO:fem03:seq01:gain | I00_amp_gain | I00 amplifier gain, V/A | 1.00e+09 | 2025-03-31 05:58:13.228636 | |
usxRIO:GalilAi0_MON.VAL | I0_VDC | ADC I0, VDC | 2.5787 | V | 2025-03-31 13:59:27.672477 |
usxLAX:USAXS:I0 | I0_amp_current | I0 computed current, A | 3.355e-08 | 2025-03-31 07:59:24.107211 | |
usxRIO:fem02:seq01:gain | I0_amp_gain | I0 amplifier gain V/A | 1.00e+08 | 2025-03-31 07:52:11.562148 | |
usxLAX:m58:c0:m7.RBV | I0_x | motor I0_x position, mm | 14.559 | mm | 2025-03-26 11:45:20.734864 |
usxLAX:m58:c0:m7.DMOV | I0_x_dmov | motor done moving I0_stage | 1 | mm | 2025-03-31 07:59:15.994850 |
usxLAX:m58:c0:m6.RBV | I0_y | motor I0_y position, mm | -0.000 | mm | 2025-03-25 08:38:47.957748 |
usxLAX:m58:c0:m6.DMOV | I0_y_dmov | motor done moving I0 position | 1 | mm | 2025-03-25 08:38:47.957798 |
usxLAX:pic:m5.RBV | M1TPico | motor M1TPico, mm | 174.990000 | mm | 2025-03-16 17:59:14.903538 |
usxLAX:pic:m5.DMOV | M1TPico_dmov | motor done moving M1TPico | 1 | mm | 2025-03-16 17:59:14.876331 |
usxLAX:pi:c0:m2.DMOV | M2Rp_dmov | motor done moving M2Rp | 1 | V | 2025-03-31 13:24:18.248632 |
usxLAX:pi:c0:m2.RBV | M2Rp_rbv | motor M2Rp, VDC | -73.4098 | V | 2025-03-31 13:59:27.800198 |
usxLAX:pic:m6.RBV | M2TPico | motor M2TPico, mm | -0.000000 | mm | 2025-03-16 17:59:14.957309 |
usxLAX:pic:m6.DMOV | M2TPico_dmov | motor done moving M2TPico | 1 | mm | 2025-03-16 17:59:14.929995 |
usxLAX:pi:c0:m3.DMOV | MSRp_dmov | motor done moving MSRp | 1 | V | 2025-03-31 12:42:47.519857 |
usxLAX:pi:c0:m3.RBV | MSRp_rbv | motor MSRp, VDC | 56.1419 | V | 2025-03-31 13:59:27.806623 |
usxLAX:USAXS:SAD | SAD | sample-analyzer distance, mm | 225.0 | 2025-03-16 17:59:21.271590 | |
usxLAX:USAXS:SDD | SDD | sample-detector distance, mm | 1070.0 | 2025-03-16 17:59:21.352852 | |
S:SRcurrentAI | SR_current | APS storage ring current, mA | 90.75 | mA | 2025-03-31 13:59:27.805239 |
usxLAX:m58:c0:m5.RBV | Tcam | motor TCAM position, mm | 35.000 | mm | 2025-03-16 17:59:13.927300 |
usxLAX:m58:c0:m5.DMOV | Tcam_dmov | motor done moving TCAM position | 1 | mm | 2025-03-16 17:59:13.900430 |
usxRIO:Galil2Bo14.VAL | Ti_pf42_b3 | USAXS Ti shutter PF42 bit3 | None | 2025-03-16 17:59:40.224770 | |
usxRIO:Galil2Bo15.VAL | Ti_pf42_b4 | USAXS Ti shutter PF42 bit4 | None | 2025-03-16 17:59:46.225170 | |
usxLAX:softGlue:FO18_BI | Ti_shutter | USAXS Ti shutter | 0 | 2025-03-16 17:59:34.224466 | |
usxLAX:USAXS:UPDsize | UPDsize | photodiode size | 5.4 | 2025-03-19 10:40:15.019212 | |
usxLAX:USAXS:I | USAXS_I | I, a.u. | 0.0000e+00 | 2025-03-31 08:00:01.917298 | |
usxLAX:USAXS:Q | USAXS_Q | |Q|, 1/A | 1.4117e+00 | 2025-03-31 13:59:27.703773 | |
usxLAX:dataColInProgress | USAXS_collecting | Collecting data | 0 | 2025-03-31 07:59:24.879513 | |
S12ID:USID:EnergyM.VAL | Und_E | ID E, keV | 60.9905 | keV | 2025-03-31 08:02:44.417445 |
usxAERO:m6.RBV | ar | motor AR, degrees | 1.240276 | deg | 2025-03-31 13:59:27.645994 |
usxAERO:m6.DMOV | ar_dmov | motor done moving AR | 1 | deg | 2025-03-31 12:30:13.412844 |
usxAERO:m4.RBV | ax | motor AX, mm | -304.959 | mm | 2025-03-31 13:59:26.607631 |
usxAERO:m4.DMOV | ax_dmov | motor done moving AX | 1 | mm | 2025-03-31 12:30:13.413638 |
usxAERO:m5.RBV | ay | motor AY, mm | 49.708 | mm | 2025-03-31 13:59:27.643930 |
usxAERO:m5.DMOV | ay_dmov | motor done moving AY | 1 | mm | 2025-03-31 12:30:13.413708 |
usxLAX:USAXS:BeamActive.VAL | beam_available | 12-ID-C beam is available | 0.0 | 2025-03-31 08:00:01.851730 | |
usxRIO:GalilAi2_MON.VAL | diode_VDC | ADC diode, VDC | 2.5342 | V | 2025-03-31 13:59:27.774160 |
usxLAX:USAXS:upd | diode_amp_current | photodiode computed current, A | 1.450e-10 | 2025-03-31 07:59:24.107260 | |
usxLAX:pd01:seq02:gain | diode_amp_gain | PD amplifier diode gain, V/A | 1.00e+10 | V/A | 2025-03-31 07:59:19.719016 |
usxLAX:pd01:seq02:lurate | diode_count_rate | diode count rate (at last update), c/s | 144987.145287 | c/s | 2025-03-31 07:59:24.107072 |
usxLAX:pd01:seq02:lucurrent | diode_current | photodiode last-update current, A | 1.437e-10 | A | 2025-03-31 07:59:24.107103 |
usxAERO:m1.RBV | dx | motor DX, mm | 0.111 | mm | 2025-03-31 13:59:26.599970 |
usxAERO:m1.DMOV | dx_dmov | motor done moving DX | 1 | mm | 2025-03-31 12:30:13.413880 |
usxAERO:m2.RBV | dy | motor DY, mm | -87.240 | mm | 2025-03-31 13:59:27.636064 |
usxAERO:m2.DMOV | dy_dmov | motor done moving DY | 1 | mm | 2025-03-31 12:30:13.413936 |
usxLAX:SAXS:USAXSSAXSMode | instrument_mode | Instrument mode | 1 | 2025-03-31 09:13:32.081087 | |
usxLAX:alldone | lax_alldone | LAX motors moving | 1 | 2025-03-31 13:24:18.248731 | |
usxLINKAM:tc1:VACUUM | linkamT96_Pressure | Linkam Pressure, mBar | 0.0 | tbd | 2025-03-31 13:34:47.874166 |
usxLINKAM:tc1:STAT:VAC:CNTRL | linkamT96_VaccumStatus | Linkam Vacuum Status | 0 | 2025-03-31 13:34:47.874200 | |
usxLINKAM:tc1:CTRLLR:ERR | linkamT96_errors | Linkam errors | [ 78 111 32 69 114 114 111 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0] | 2025-03-31 13:59:27.521926 | |
usxLINKAM:tc1:SETPOINT | linkamT96_limit | Linkam Limit, C | 200.0 | C | 2025-03-31 13:38:53.527643 |
usxLINKAM:tc1:STAT:LNP:PUMPING | linkamT96_ln2Status | Linkam LN2 Status, C/min | 0 | 2025-03-31 13:34:47.874131 | |
usxLINKAM:tc1:RAMPRATE | linkamT96_rate | Linkam Rate, C/min | 50.0 | C/min | 2025-03-31 13:35:29.521829 |
usxLINKAM:tc1:STAT:HTR1:HEATING | linkamT96_status | Linkam Heating | 0 | 2025-03-31 13:39:44.572309 | |
usxLINKAM:tc1:TEMP | linkamT96_temp | Linkam T96 Temp., C | 28.3581066132 | C | 2025-03-31 13:52:10.521774 |
usxLAX:ci94:errorByte | linkam_errors | Linkam errors | None | 2025-03-16 17:59:13.153457 | |
usxLAX:ci94:setLimit | linkam_limit | Linkam Limit, C | None | 2025-03-16 17:59:07.153072 | |
usxLAX:ci94:setRate | linkam_rate | Linkam Rate, C/min | None | 2025-03-16 17:59:01.152604 | |
usxLAX:ci94:status | linkam_status | Linkam Status | None | 2025-03-16 17:58:55.152314 | |
usxLAX:ci94:temp | linkam_temp1 | Linkam Temp. 1, C | None | 2025-03-16 17:58:43.145733 | |
usxLAX:ci94:temp2 | linkam_temp2 | Linkam Temp. 2, C | None | 2025-03-16 17:58:49.146188 | |
PA:12ID:STA_C_SCS_OPEN_PL.VAL | mono_shtr_opened | 12-ID-C mono shutter opened | 0 | 2025-03-31 08:00:01.851284 | |
usxAERO:m12.RBV | mr | motor MR, degrees | -1.680093 | deg | 2025-03-31 13:59:27.659795 |
usxAERO:m12.DMOV | mr_dmov | motor done moving MR | 1 | deg | 2025-03-31 12:30:13.413169 |
usxAERO:m10.RBV | mx | motor MX, mm | -0.010 | mm | 2025-03-31 13:59:27.655854 |
usxAERO:m10.DMOV | mx_dmov | motor done moving MX | 1 | mm | 2025-03-31 12:30:13.413404 |
usxAERO:m11.RBV | my | motor MY, mm | 20.097 | mm | 2025-03-31 13:59:27.657832 |
usxAERO:m11.DMOV | my_dmov | motor done moving MY | 1 | mm | 2025-03-31 12:30:13.413578 |
12idPyFilter:FL1:sortedIndex_RBV | pf4_thickness_Al | filter order | 0.0 | 2025-03-31 07:48:11.982328 | |
usxRIO:pf4:filterGlass | pf4_thickness_Gl | filter glass thickness in beam, mm | 0.000 | mm | 2025-03-16 17:59:22.166140 |
usxRIO:pf4:filterTi | pf4_thickness_Ti | filter Ti thickness in beam, mm | 1.250 | mm | 2025-03-16 17:59:28.189472 |
12idPyFilter:FL1:transmission_RBV | pf4_trans | filter transmission | 1.0000e+00 | 2025-03-31 07:48:11.982481 | |
usxLAX:sampleTitle | sampleTitle | SPEC sample title | Sample172_9 | 2025-03-31 07:59:16.713737 | |
usxAERO:m13.RBV | saxs_x | motor saxs_x, mm | 14.599 | mm | 2025-03-31 13:59:27.661815 |
usxAERO:m13.DMOV | saxs_x_dmov | motor done moving saxs_x | 1 | mm | 2025-03-31 12:30:13.413992 |
usxAERO:m15.RBV | saxs_y | motor saxs_y, mm | -26.409 | mm | 2025-03-31 13:59:27.665865 |
usxAERO:m15.DMOV | saxs_y_dmov | motor done moving saxs_y | 1 | mm | 2025-03-31 13:36:07.540036 |
usxAERO:m14.RBV | saxs_z | motor saxs_z, mm | -150.005 | mm | 2025-03-31 13:59:27.663756 |
usxAERO:m14.DMOV | saxs_z_dmov | motor done moving saxs_z | 1 | mm | 2025-03-31 12:30:13.414104 |
usxLAX:vsc:c0.S2 | scaler_I0 | scaler I0, counts | 1749855 | 2025-03-31 07:59:24.106972 | |
usxLAX:vsc:c0.S3 | scaler_I00 | scaler I00, counts | 0 | 2025-03-16 17:59:21.763730 | |
usxLAX:vsc:c2.S2 | scaler_I000 | scaler I000, counts | 1 | 2025-03-31 07:59:56.230114 | |
usxLAX:vsc:c0.CNT | scaler_cnt | scaler counting time, s | 0.000 | 2025-03-31 07:59:24.836772 | |
usxLAX:vsc:c0.S4 | scaler_diode | scaler diode, counts | 756093 | 2025-03-31 07:59:24.107008 | |
usxLAX:vsc:c0.T | scaler_t | scaler counting time elasped, s | 5.215 | 2025-03-31 07:59:24.107040 | |
usxLAX:vsc:c0.TP | scaler_tp | scaler counting time preset, s | 7.000 | 2025-03-31 07:59:24.837883 | |
usxLAX:specFile | spec_data_file | SPEC data file | 03_31_Pozzo.dat | 2025-03-31 07:59:16.743180 | |
usxLAX:userDir | spec_dir | SPEC data directory | /share1/USAXS_data/2025-03/03_31_Pozzo | 2025-03-31 05:57:54.836615 | |
usxLAX:USAXS:macroFile | spec_macro_file | SPEC macro file | None | 2025-03-16 17:59:21.201413 | |
usxLAX:specScan | spec_scan | SPEC scan number | 217 | 2025-03-31 07:59:16.717351 | |
usxLAX:state | state | SPEC what is happening? | USAXS moved to OpenBeamPath mode | 2025-03-31 09:13:32.083283 | |
usxAERO:m8.RBV | sx | motor SX, mm | -86.883 | mm | 2025-03-31 13:59:26.617779 |
usxAERO:m8.DMOV | sx_dmov | motor done moving SX | 1 | mm | 2025-03-31 12:30:13.413766 |
usxAERO:m9.RBV | sy | motor SY, mm | -78.033 | mm | 2025-03-31 13:59:27.653788 |
usxAERO:m9.DMOV | sy_dmov | motor done moving SY | 1 | mm | 2025-03-31 12:30:13.413823 |
usxLAX:timeStamp | timeStamp | USAXS macro timeStamp | 2025-03-31 07:59:24.877701 | 2025-03-31 07:59:24.879430 | |
usxLAX:m58:c1:m8.RBV | uslith | motor uslith USAXS slit horizontal gap, mm | 0.2000 | mm | 2025-03-31 07:49:54.323013 |
usxLAX:m58:c1:m6.RBV | uslith0 | motor uslith0 USAXS slit horizontal center, mm | -0.0000 | mm | 2025-03-19 08:22:27.476664 |
usxLAX:m58:c1:m6.DMOV | uslith0_dmov | motor done moving uslith0 USAXS slit horizontal center | 1 | mm | 2025-03-19 08:22:27.476717 |
usxLAX:m58:c1:m8.DMOV | uslith_dmov | motor done moving uslith USAXS slit horizontal gap | 1 | mm | 2025-03-31 07:59:16.228731 |
usxLAX:m58:c1:m7.RBV | uslitv | motor uslitv USAXS slit vertical gap, mm | 0.8001 | mm | 2025-03-31 07:49:52.022933 |
usxLAX:m58:c1:m5.RBV | uslitv0 | motor uslitv0 USAXS slit vertical center, mm | -0.3751 | mm | 2025-03-25 08:37:10.801154 |
usxLAX:m58:c1:m5.DMOV | uslitv0_dmov | motor done moving uslitv0 USAXS slit vertical center | 1 | mm | 2025-03-25 08:37:10.801255 |
usxLAX:m58:c1:m7.DMOV | uslitv_dmov | motor done moving uslitv USAXS slit vertical gap | 1 | mm | 2025-03-31 07:59:16.228468 |
usxAERO:m3.RBV | waxs1_x | motor waxs1_x, mm | -10.039 | mm | 2025-03-31 13:59:27.637832 |
usxAERO:m3.DMOV | waxs1_x_dmov | motor done moving waxs1_x | 1 | mm | 2025-03-31 12:30:13.414160 |
usxAERO:m7.RBV | waxs2_x | motor waxs2_x, mm | -3.191 | mm | 2025-03-31 13:59:27.647871 |
usxAERO:m7.DMOV | waxs2_x_dmov | motor done moving waxs2_x | 1 | mm | 2025-03-31 12:30:13.414219 |
PA:12ID:STA_A_FES_OPEN_PL.VAL | white_shtr_opened | 12-ID white shutter opened | 0 | 2025-03-31 08:00:06.353234 |
data gathered by:
report page: $Id$